Payment Gateway Comparison Tool
Compare payment gateway fees, currencies, payout speed and integration difficulty. Enter your invoice amount and get a recommendation for your scenario.
Is your client in the same country?
Best pick
Wise
Lowest estimated fee for this invoice.
$0.00estimated fee
You keep $1,000.00
Runner-up
Venmo
Lowest estimated fee for this invoice.
Fee: $19.10
Side-by-side comparison
| Provider | Domestic fee | International fee | Currencies | Payout speed | Integration | Best for |
|---|---|---|---|---|---|---|
| Stripe | 2.9% + $0.30 | 4.4% + $0.30 + 1% FX | 135+ | 2 business days | Medium | Recurring invoices, card checkouts, SaaS |
| PayPal | 3.49% + $0.49 | 4.99% + $0.49 + 3% FX | 100+ | Instant to balance; 1–3 days to bank | Low | Clients who already have PayPal |
| Wise | Free local bank transfer | ~0.6% FX + small fixed fee | 50+ | Hours to 1 day | Low | International bank transfers |
| Square | 3.3% + $0.30 | Not supported | 8+ | 1–2 business days | Low | US/Canada invoices + in-person |
| Venmo | 1.9% + $0.10 | Not supported | USD only | Instant to Venmo; 1–3 days to bank | Very low | Small US domestic invoices |
Fees are approximate 2026 US figures based on public rate cards (Stripe, PayPal, Square, Venmo, Wise). International rates include cross-border and currency-conversion surcharges where applicable. Actual costs depend on your country, plan, volume, card type, and currencies. Use them for comparison, not accounting.